Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Crossroads of Chaos
|
|
Black Rose Dragon ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||
|
|
Revived King Ha Des ATK/DEF: 2450/0 | Attribute: Dark | Card Number: CSOC-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 5309481 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||
|
|
Bamboo Scrap ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Battle Mania ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Garden ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ghost Rare ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||
|
|
Black Rose Dragon - Ultimate ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||
|
|
Botanical Girl ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Botanical Lion ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||
|
|
Cactus Fighter ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos
|
||||
|
|
Card Rotator ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Comrade Swordsman of Landstar ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Confusion Chaff ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Copy Plant ATK/DEF: 0/0 | Attribute: Wind | Card Number: CSOC-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 1 | Monster Type: Plant | Passcode: 66457407 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Cursed Fig ATK/DEF: 200/200 | Attribute: Water | Card Number: CSOC-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Plant | Passcode: 18489208 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
DNA Checkup ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN078 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 27340877 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Doomkaiser Dragon ATK/DEF: 2400/1500 | Attribute: Fire | Card Number: CSOC-EN043 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 6021033 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||
|
|
Doomkaiser Dragon - Ultimate ATK/DEF: 2400/1500 | Attribute: Fire | Card Number: CSOC-EN043 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 6021033 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||
|
|
Doppelganger ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN070 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 66395299 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Elemental Hero Divine Neos ATK/DEF: 2500/2500 | Attribute: Light | Card Number: CSOC-EN098 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Warrior | Passcode: 31111109 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||
|
|
Everliving Underworld Cannon ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 31467372 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Factory of 100 Machines ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN049 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 7030340 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Fragrance Storm ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 69584564 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Gadget Driver ATK/DEF: 200/200 | Attribute: Earth | Card Number: CSOC-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Machine | Passcode: 54497620 | Rarity: Common | Set: Crossroads of Chaos
|
||||
|
|
Gadget Hauler ATK/DEF: 1300/0 | Attribute: Earth | Card Number: CSOC-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 28002611 | Rarity: Common | Set: Crossroads of Chaos
|
