Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Stardust Overdrive
|
|
Explosive Magician - Ultimate ATK/DEF: 2500/1800 | Attribute: Light | Card Number: SOVR-EN044 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Spellcaster | Passcode: 33413279 | Rarity: Ultimate Rare | Set: Stardust Overdrive
|
||||
|
|
Fortune's Future ATK/DEF: | Attribute: Spell | Card Number: SOVR-EN051 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 68663748 | Rarity: Super Rare | Set: Stardust Overdrive
|
||||
|
|
Clear World ATK/DEF: | Attribute: Spell | Card Number: SOVR-EN099 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 33900648 | Rarity: Secret Rare | Set: Stardust Overdrive
|
||||
|
|
Black Brutdrago ATK/DEF: 3000/2600 | Attribute: Fire | Card Number: SOVR-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 96029574 | Rarity: Super Rare | Set: Stardust Overdrive
|
||||
|
|
Majestic Dragon ATK/DEF: 0/0 | Attribute: Light | Card Number: SOVR-EN001 | Card Rules: No rulings available for this card. | Card Type: Tuner/Effect Monster | Level: 1 | Monster Type: Dragon | Passcode: 21159309 | Rarity: Super Rare | Set: Stardust Overdrive
|
||||
|
|
Koa'ki Meiru Maximus ATK/DEF: 3000/2500 | Attribute: Wind | Card Number: SOVR-EN081 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 65026212 | Rarity: Ultra Rare | Set: Stardust Overdrive
|
||||
|
|
Fortune Lady Dark ATK/DEF: ?/? | Attribute: Dark | Card Number: SOVR-EN011 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 55586621 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Knight of the Red Lotus ATK/DEF: 2100/1800 | Attribute: Fire | Card Number: SOVR-EN032 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 46237548 | Rarity: Super Rare | Set: Stardust Overdrive
|
||||
|
|
Fortune Lady Wind ATK/DEF: ?/? | Attribute: Wind | Card Number: SOVR-EN009 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 82693917 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Fortune Lady Water ATK/DEF: ?/? | Attribute: Water | Card Number: SOVR-EN010 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 29088922 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Fortune Lady Earth ATK/DEF: ?/? | Attribute: Earth | Card Number: SOVR-EN012 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Spellcaster | Passcode: 82971335 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Seal of Wickedness ATK/DEF: | Attribute: Trap | Card Number: SOVR-EN079 | Card Rules: No rulings available for this card. | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 17874674 | Rarity: Super Rare | Set: Stardust Overdrive
|
||||
|
|
Zero Gardna ATK/DEF: 0/0 | Attribute: Earth | Card Number: SOVR-EN006 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 93816465 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Earthbound Revival ATK/DEF: | Attribute: Spell | Card Number: SOVR-EN087 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 64187086 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Gemini Scorpion ATK/DEF: 1600/400 | Attribute: Earth | Card Number: SOVR-EN085 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 91798373 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Catoblepas and the Witch of Fate ATK/DEF: 1800/0 | Attribute: Earth | Card Number: SOVR-EN014 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 54360049 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Djinn Presider of Rituals ATK/DEF: 1800/1400 | Attribute: Dark | Card Number: SOVR-EN038 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 34358408 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Djinn Releaser of Rituals ATK/DEF: 1200/2000 | Attribute: Dark | Card Number: SOVR-EN037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 8903700 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Inherited Fortune ATK/DEF: | Attribute: Trap | Card Number: SOVR-EN067 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 20057949 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Mother Spider ATK/DEF: 2300/1200 | Attribute: Dark | Card Number: SOVR-EN019 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Insect | Passcode: 17021204 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Reptilianne Poison ATK/DEF: | Attribute: Spell | Card Number: SOVR-EN088 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 90576781 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Rinyan, Lightsworn Rogue ATK/DEF: 100/100 | Attribute: Light | Card Number: SOVR-EN083 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Beast | Passcode: 38815069 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Shine Palace ATK/DEF: | Attribute: Spell | Card Number: SOVR-EN091 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 82878489 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Stardust Xiaolong ATK/DEF: 100/100 | Attribute: Light | Card Number: SOVR-EN002 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Dragon | Passcode: 68543408 | Rarity: Rare | Set: Stardust Overdrive
|
||||
|
|
Lord British Space Fighter ATK/DEF: 1200/800 | Attribute: Light | Card Number: SOVR-EN035 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 35514096 | Rarity: Rare | Set: Stardust Overdrive
|
