Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Invasion of Chaos
|
|
Black Luster Soldier - Envoy of the Beginning ATK/DEF: 3000/2500 | Attribute: Light | Card Number: IOC-025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Name: Black Luster Soldier - Envoy of the Beginning | Passcode: 72989439 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: 1st
|
||||
|
|
A Hero Emerges ATK/DEF: | Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: A Hero Emerges | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
A Hero Emerges - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: A Hero Emerges | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Amphibious Bugroth MK-3 ATK/DEF: 1500/1300 | Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Name: Amphibious Bugroth MK-3 | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Amphibious Bugroth MK-3 - Unlimited ATK/DEF: 1500/1300 | Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Name: Amphibious Bugroth MK-3 | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Anti-Aircraft Flower ATK/DEF: 0/1600 | Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Name: Anti-Aircraft Flower | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Anti-Aircraft Flower - Unlimited ATK/DEF: 0/1600 | Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Name: Anti-Aircraft Flower | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Balloon Lizard ATK/DEF: 500/1900 | Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Name: Balloon Lizard | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Balloon Lizard - Unlimited ATK/DEF: 500/1900 | Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Name: Balloon Lizard | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Begone, Knave! ATK/DEF: | Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Name: Begone, Knave! | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Begone, Knave! - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Name: Begone, Knave! | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Berserk Gorilla ATK/DEF: 2000/1000 | Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Name: Berserk Gorilla | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Berserk Gorilla - Unlimited ATK/DEF: 2000/1000 | Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Name: Berserk Gorilla | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Big Burn ATK/DEF: | Attribute: Trap | Card Number: IOC-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Big Burn | Passcode: 95472621 | Rarity: Super Rare | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Big Burn - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Big Burn | Passcode: 95472621 | Rarity: Super Rare | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Big Koala ATK/DEF: 2700/2000 | Attribute: Earth | Card Number: IOC-004 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Beast | Name: Big Koala | Passcode: 42129512 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Big Koala - Unlimited ATK/DEF: 2700/2000 | Attribute: Earth | Card Number: IOC-004 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Beast | Name: Big Koala | Passcode: 42129512 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
Black Luster Soldier - Envoy of the Beginning - Unlimited ATK/DEF: 3000/2500 | Attribute: Light | Card Number: IOC-025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Name: Black Luster Soldier - Envoy of the Beginning | Passcode: 72989439 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Black Tyranno ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: IOC-075 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dinosaur | Name: Black Tyranno | Passcode: 38670435 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Black Tyranno - Unlimited ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: IOC-075 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dinosaur | Name: Black Tyranno | Passcode: 38670435 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Blasting the Ruins ATK/DEF: | Attribute: Trap | Card Number: IOC-048 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Blasting the Ruins | Passcode: 21466326 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Blasting the Ruins - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-048 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Blasting the Ruins | Passcode: 21466326 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Blazing Inpachi ATK/DEF: 1850/0 | Attribute: Fire | Card Number: IOC-061 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Pyro | Name: Blazing Inpachi | Passcode: 05464695 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
||||
|
Blazing Inpachi - Unlimited ATK/DEF: 1850/0 | Attribute: Fire | Card Number: IOC-061 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Pyro | Name: Blazing Inpachi | Passcode: 05464695 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited
|
|||||
|
|
Bowganian ATK/DEF: 1300/1000 | Attribute: Dark | Card Number: IOC-029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Name: Bowganian | Passcode: 52090844 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st
|
