Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Storm of Ragnarok
|
|
Legendary Six Samurai - Enishi ATK/DEF: 1700/700 | Attribute: Light | Card Number: STOR-EN021 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 75116619 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Shi En ATK/DEF: 2500/1400 | Attribute: Dark | Card Number: STOR-EN041 | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 29981921 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Asceticism of the Six Samurai ATK/DEF: | Attribute: Spell | Card Number: STOR-EN050 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27821104 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 92361635 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon - Ultimate ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 92361635 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
||||
|
|
Barrier Resonator ATK/DEF: 300/800 | Attribute: Light | Card Number: STOR-EN006 | Card Type: Tuner Monster | Level: 1 | Monster Type: Fiend | Passcode: 89127526 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackboost ATK/DEF: | Attribute: Trap | Card Number: STOR-EN065 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 53519297 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing Brisote the Tailwind ATK/DEF: 1200/1800 | Attribute: Dark | Card Number: STOR-EN008 | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 52900379 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Boreas the Sharp ATK/DEF: 1300/900 | Attribute: Dark | Card Number: STOR-EN007 | Card Type: Effect Monster | Level: 5 | Monster Type: Beast | Passcode: 16516630 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Calima the Haze ATK/DEF: 600/1800 | Attribute: Dark | Card Number: STOR-EN009 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 88305978 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blood Sucker ATK/DEF: 1300/1500 | Attribute: Dark | Card Number: STOR-EN093 | Card Type: Effect Monster | Level: 4 | Monster Type: Zombie | Passcode: 97783659 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Chaos Hunter ATK/DEF: 2500/1600 | Attribute: Dark | Card Number: STOR-EN085 | Card Type: Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 97940434 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Cosmic Compass ATK/DEF: 100/300 | Attribute: Earth | Card Number: STOR-EN001 | Card Type: Effect Monster | Level: 1 | Monster Type: Machine | Passcode: 27450400 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Cyber Shield ATK/DEF: | Attribute: Spell | Card Number: STOR-EN090 | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 63224564 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
D.D. Sprite ATK/DEF: 0/100 | Attribute: Light | Card Number: STOR-EN004 | Card Type: Tuner Monster | Level: 1 | Monster Type: Fairy | Passcode: 16638212 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Divine Relic Mjollnir ATK/DEF: | Attribute: Trap | Card Number: STOR-EN066 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 89914395 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Divine Wind of Mist Valley ATK/DEF: | Attribute: Spell | Card Number: STOR-EN059 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 15854426 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Doppelwarrior ATK/DEF: 800/800 | Attribute: Dark | Card Number: STOR-EN002 | Card Type: Effect Monster | Level: 2 | Monster Type: Warrior | Passcode: 53855409 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Dverg of the Nordic Alfar ATK/DEF: 100/1000 | Attribute: Earth | Card Number: STOR-EN016 | Card Type: Effect Monster | Level: 1 | Monster Type: Warrior | Passcode: 13455953 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Elemental Hero Ice Edge ATK/DEF: 800/900 | Attribute: Water | Card Number: STOR-EN098 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 41077745 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Foolish Return ATK/DEF: | Attribute: Spell | Card Number: STOR-EN058 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 88369727 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Forbidden Lance ATK/DEF: | Attribute: Spell | Card Number: STOR-EN061 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27243130 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Garmr of the Nordic Beasts ATK/DEF: 800/1900 | Attribute: Dark | Card Number: STOR-EN012 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 88283496 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Gleipnir, the Fetters of Fenrir ATK/DEF: | Attribute: Trap | Card Number: STOR-EN073 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 14464864 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Gleipnir, the Fetters of Fenrir - Ultimate ATK/DEF: | Attribute: Trap | Card Number: STOR-EN073 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 14464864 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
