Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Generation Force
|
|
Steelswarm Roach ATK/DEF: 1900/0 | Attribute: Dark | Card Number: GENF-EN099 | Card Type: Xyz/Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 37926346 | Rarity: Secret Rare | Set: Generation Force
|
||||
|
|
A Hero Lives ATK/DEF: | Attribute: Spell | Card Number: GENF-EN098 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 08949584 | Rarity: Ultra Rare | Set: Generation Force
|
||||
|
|
A Hero Lives - Ultimate ATK/DEF: | Attribute: Spell | Card Number: GENF-EN098 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 08949584 | Rarity: Ultimate Rare | Set: Generation Force
|
||||
|
|
Absolute Crusader ATK/DEF: 1800/1200 | Attribute: Earth | Card Number: GENF-EN036 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 70832512 | Rarity: Super Rare | Set: Generation Force
|
||||
|
|
Achacha Archer ATK/DEF: 1200/600 | Attribute: Fire | Card Number: GENF-EN003 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 98865920 | Rarity: Common | Set: Generation Force
|
||||
|
|
Adreus, Keeper of Armageddon ATK/DEF: 2600/1700 | Attribute: Dark | Card Number: GENF-EN086 | Card Type: Xyz/Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 94119480 | Rarity: Secret Rare | Set: Generation Force
|
||||
|
|
Airorca ATK/DEF: 1400/300 | Attribute: Wind | Card Number: GENF-EN021 | Card Type: Effect Monster | Level: 3 | Monster Type: Sea Serpent | Passcode: 84747429 | Rarity: Rare | Set: Generation Force
|
||||
|
|
Aqua Jet ATK/DEF: | Attribute: Spell | Card Number: GENF-EN048 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 07653207 | Rarity: Common | Set: Generation Force
|
||||
|
|
Asleep at the Switch ATK/DEF: | Attribute: Trap | Card Number: GENF-EN063 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 99657399 | Rarity: Common | Set: Generation Force
|
||||
|
|
Attention! ATK/DEF: | Attribute: Trap | Card Number: GENF-EN078 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 85352446 | Rarity: Rare | Set: Generation Force
|
||||
|
|
Big Jaws ATK/DEF: 1800/300 | Attribute: Water | Card Number: GENF-EN005 | Card Type: Effect Monster | Level: 3 | Monster Type: Fish | Passcode: 51254277 | Rarity: Rare | Set: Generation Force
|
||||
|
|
Blue-Blooded Oni ATK/DEF: 1000/1700 | Attribute: Dark | Card Number: GENF-EN034 | Card Type: Effect Monster | Level: 4 | Monster Type: Zombie | Passcode: 07953868 | Rarity: Super Rare | Set: Generation Force
|
||||
|
|
Bright Future ATK/DEF: | Attribute: Trap | Card Number: GENF-EN070 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 24707869 | Rarity: Rare | Set: Generation Force
|
||||
|
|
Burgeoning Whirlflame ATK/DEF: | Attribute: Trap | Card Number: GENF-EN072 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 86690572 | Rarity: Common | Set: Generation Force
|
||||
|
|
Cracking ATK/DEF: | Attribute: Spell | Card Number: GENF-EN052 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 32835363 | Rarity: Common | Set: Generation Force
|
||||
|
|
Crashbug Road ATK/DEF: | Attribute: Spell | Card Number: GENF-EN050 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 69042950 | Rarity: Common | Set: Generation Force
|
||||
|
|
Crashbug X ATK/DEF: 0/2000 | Attribute: Dark | Card Number: GENF-EN009 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 87526784 | Rarity: Common | Set: Generation Force
|
||||
|
|
Crashbug Y ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: GENF-EN010 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 23915499 | Rarity: Common | Set: Generation Force
|
||||
|
|
Crashbug Z ATK/DEF: 0/1500 | Attribute: Dark | Card Number: GENF-EN011 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 50319138 | Rarity: Common | Set: Generation Force
|
||||
|
|
Curse of the Circle ATK/DEF: | Attribute: Trap | Card Number: GENF-EN076 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 12863633 | Rarity: Rare | Set: Generation Force
|
||||
|
|
Damage Vaccine Omega Max ATK/DEF: | Attribute: Trap | Card Number: GENF-EN066 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 98535702 | Rarity: Common | Set: Generation Force
|
||||
|
|
Double Or Nothing ATK/DEF: | Attribute: Spell | Card Number: GENF-EN046 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 94770493 | Rarity: Common | Set: Generation Force
|
||||
|
|
Drill Barnacle ATK/DEF: 300/0 | Attribute: Water | Card Number: GENF-EN007 | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 24137081 | Rarity: Common | Set: Generation Force
|
||||
|
|
Elemental HERO Flash ATK/DEF: 1100/1600 | Attribute: Light | Card Number: GENF-EN090 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 69572169 | Rarity: Common | Set: Generation Force
|
||||
|
|
Elemental HERO Nova Master ATK/DEF: 2600/2100 | Attribute: Fire | Card Number: GENF-EN093 | Card Type: Fusion/Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 01945387 | Rarity: Ultra Rare | Set: Generation Force
|
