Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Hidden Arsenal 4
|
|
Trishula, Dragon of the Ice Barrier ATK/DEF: 2700/2000 | Attribute: Water | Card Number: HA04-EN060 | Card Type: Synchro/Effect Monster | Level: 9 | Monster Type: Dragon | Passcode: 52687916 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Ancient Flamvell Deity ATK/DEF: 2500/200 | Attribute: Fire | Card Number: HA04-EN056 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Pyro | Passcode: 26304459 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Defender of the Ice Barrier ATK/DEF: 200/1600 | Attribute: Water | Card Number: HA04-EN022 | Card Type: Tuner Monster | Level: 3 | Monster Type: Aqua | Passcode: 82498947 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Angusticlavii ATK/DEF: 2100/1000 | Attribute: Wind | Card Number: HA04-EN047 | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 88361177 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Brandistock ATK/DEF: 600/400 | Attribute: Wind | Card Number: HA04-EN013 | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 54455664 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Corsesca ATK/DEF: 800/700 | Attribute: Wind | Card Number: HA04-EN044 | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 99594764 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Javelin ATK/DEF: 1200/800 | Attribute: Wind | Card Number: HA04-EN014 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 80549379 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Barcha ATK/DEF: 2000/1200 | Attribute: Wind | Card Number: HA04-EN059 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 25682811 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Trident ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: HA04-EN028 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 80159717 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Militum ATK/DEF: 1700/1200 | Attribute: Wind | Card Number: HA04-EN011 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 81661951 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Partisan ATK/DEF: 1200/800 | Attribute: Wind | Card Number: HA04-EN045 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 25988873 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Pilum ATK/DEF: 1400/1000 | Attribute: Wind | Card Number: HA04-EN046 | Card Type: Tuner Monster | Level: 3 | Monster Type: Dragon | Passcode: 52977572 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Primus Pilus ATK/DEF: 2200/1600 | Attribute: Wind | Card Number: HA04-EN012 | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 18060565 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Fabled Dianaira ATK/DEF: 2800/100 | Attribute: Light | Card Number: HA04-EN043 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 53199020 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
General Gantala of the Ice Barrier ATK/DEF: 2700/2000 | Attribute: Water | Card Number: HA04-EN054 | Card Type: Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 53921056 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
General Raiho of the Ice Barrier ATK/DEF: 2100/2300 | Attribute: Water | Card Number: HA04-EN025 | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 81275309 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Bellflame ATK/DEF: 1700/1000 | Attribute: Dark | Card Number: HA04-EN038 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 91438994 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Birdman ATK/DEF: 1400/400 | Attribute: Dark | Card Number: HA04-EN037 | Card Type: Tuner Monster | Level: 3 | Monster Type: Machine | Passcode: 64034255 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Changer ATK/DEF: 1200/1800 | Attribute: Dark | Card Number: HA04-EN003 | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 20127343 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Chemistrer ATK/DEF: 200/500 | Attribute: Dark | Card Number: HA04-EN036 | Card Type: Tuner Monster | Level: 2 | Monster Type: Machine | Passcode: 38049541 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Crusher ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: HA04-EN039 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 27827903 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Powercell ATK/DEF: 1700/0 | Attribute: Dark | Card Number: HA04-EN002 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 94622638 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Reliever ATK/DEF: 2200/1000 | Attribute: Dark | Card Number: HA04-EN040 | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 63211608 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Remote ATK/DEF: 500/1800 | Attribute: Dark | Card Number: HA04-EN001 | Card Type: Tuner Monster | Level: 3 | Monster Type: Machine | Passcode: 57238939 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Solid ATK/DEF: 500/1200 | Attribute: Dark | Card Number: HA04-EN005 | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 83500096 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
