Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Ancient Prophecy
|
|
A Major Upset ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN080 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 32207100 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Advance Draw ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN047 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51630558 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Aegis of the Ocean Dragon Lord ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 07935043 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Crimson Ape ATK/DEF: 2600/1800 | Attribute: Light | Card Number: ANPR-EN038 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Beast | Passcode: 50781944 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ghost Rare ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ghost Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ultimate ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Forest ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN048 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 87624166 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Leaf ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN061 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 11830996 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern - Ultimate ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Arcana Knight Joker ATK/DEF: 3800/2500 | Attribute: Light | Card Number: ANPR-EN090 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 9 | Monster Type: Warrior | Passcode: 06150044 | Rarity: Rare | Set: Ancient Prophecy
|
||||
|
|
Archfiend Zombie-Skull ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: ANPR-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 59969392 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||
|
|
Armed Sea Hunter ATK/DEF: 1800/400 | Attribute: Water | Card Number: ANPR-EN025 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Sea Serpent | Passcode: 20470500 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Armityle the Chaos Phantom ATK/DEF: 0/0 | Attribute: Dark | Card Number: ANPR-EN091 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Fiend | Passcode: 43378048 | Rarity: Secret Rare | Set: Ancient Prophecy
|
||||
|
|
Armored Axon Kicker ATK/DEF: 2200/1800 | Attribute: Earth | Card Number: ANPR-EN029 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Psychic | Passcode: 62742651 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
At One With the Sword ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN079 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 06112401 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Battle of the Elements ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN075 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 60530944 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Battle Teleportation ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN072 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 71652522 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Beast Machine King Barbaros Ur ATK/DEF: 3800/1200 | Attribute: Earth | Card Number: ANPR-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Beast-Warrior | Passcode: 19028307 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||
|
|
Blackwing - Fane the Steel Chain ATK/DEF: 500/800 | Attribute: Dark | Card Number: ANPR-EN006 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 09109991 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Blackwing - Mistral the Silver Shield ATK/DEF: 100/1800 | Attribute: Dark | Card Number: ANPR-EN004 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 46710683 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Blackwing - Vayu the Emblem of Honor ATK/DEF: 800/0 | Attribute: Dark | Card Number: ANPR-EN005 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 72714392 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Blackwing - Vayu the Emblem of Honor - Ultimate ATK/DEF: 800/0 | Attribute: Dark | Card Number: ANPR-EN005 | Card Rules: No rulings available for this card | Card Type: Tuner Monster | Level: 1 | Monster Type: Beast | Passcode: 72714392 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Brain Research Lab ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN057 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 85668449 | Rarity: Common | Set: Ancient Prophecy
|
