Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Light of Destruction
|
|
Fossil Dyna Pachycephalo ATK/DEF: 1200/1300 | Attribute: Earth | Card Number: LODT-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 42009836 | Rarity: Secret Rare | Set: Light of Destruction
|
||||
|
|
Ehren, Lightsworn Monk ATK/DEF: 1600/1000 | Attribute: Light | Card Number: LODT-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 44178886 | Rarity: Secret Rare | Set: Light of Destruction
|
||||
|
|
Judgment Dragon ATK/DEF: 3000/2600 | Attribute: Light | Card Number: LODT-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 57774843 | Rarity: Secret Rare | Set: Light of Destruction
|
||||
|
|
Angel O7 ATK/DEF: 2500/1500 | Attribute: Light | Card Number: LODT-EN092 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 56784842 | Rarity: Secret Rare | Set: Light of Destruction
|
||||
|
|
Arcana Call ATK/DEF: | Attribute: Trap | Card Number: LODT-EN069 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 99189322 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force 0 - The Fool ATK/DEF: 0/0 | Attribute: Light | Card Number: LODT-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fairy | Passcode: 62892347 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force EX - The Dark Ruler ATK/DEF: 4000/4000 | Attribute: Light | Card Number: LODT-EN017 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 10 | Monster Type: Fairy | Passcode: 69831560 | Rarity: Secret Rare | Set: Light of Destruction
|
||||
|
|
Arcana Force I - The Magician ATK/DEF: 1100/1100 | Attribute: Light | Card Number: LODT-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 08396952 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force III - The Empress ATK/DEF: 1300/1300 | Attribute: Light | Card Number: LODT-EN010 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 35781051 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force IV - The Emperor ATK/DEF: 1400/1400 | Attribute: Light | Card Number: LODT-EN011 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 61175706 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force VI - The Lovers ATK/DEF: 1600/1600 | Attribute: Light | Card Number: LODT-EN012 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 97574404 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force VII - The Chariot ATK/DEF: 1700/1700 | Attribute: Light | Card Number: LODT-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 34568403 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force XIV - Temperance ATK/DEF: 2400/2400 | Attribute: Light | Card Number: LODT-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Fairy | Passcode: 60953118 | Rarity: Rare | Set: Light of Destruction
|
||||
|
|
Arcana Force XVIII - The Moon ATK/DEF: 2800/2800 | Attribute: Light | Card Number: LODT-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 97452817 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Arcana Force XXI - The World ATK/DEF: 3100/3100 | Attribute: Light | Card Number: LODT-EN016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 23846921 | Rarity: Ultra Rare | Set: Light of Destruction
|
||||
|
|
Arcana Force XXI - The World - Ultimate ATK/DEF: 3100/3100 | Attribute: Light | Card Number: LODT-EN016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 23846921 | Rarity: Ultimate Rare | Set: Light of Destruction
|
||||
|
|
Aurkus, Lightsworn Druid ATK/DEF: 1200/1800 | Attribute: Light | Card Number: LODT-EN081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 07183277 | Rarity: Super Rare | Set: Light of Destruction
|
||||
|
|
Batteryman Charger ATK/DEF: 1800/1200 | Attribute: Light | Card Number: LODT-EN030 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Thunder | Passcode: 83446909 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Batteryman Industrial Strength ATK/DEF: 2600/0 | Attribute: Light | Card Number: LODT-EN031 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Thunder | Passcode: 19441018 | Rarity: Rare | Set: Light of Destruction
|
||||
|
|
Batteryman Micro-Cell ATK/DEF: 100/100 | Attribute: Light | Card Number: LODT-EN032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Thunder | Passcode: 56839613 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Celestia, Lightsworn Angel ATK/DEF: 2300/200 | Attribute: Light | Card Number: LODT-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 94381039 | Rarity: Ultra Rare | Set: Light of Destruction
|
||||
|
|
Celestia, Lightsworn Angel - Ultimate ATK/DEF: 2300/200 | Attribute: Light | Card Number: LODT-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 94381039 | Rarity: Ultimate Rare | Set: Light of Destruction
|
||||
|
|
Cloudian - Storm Dragon ATK/DEF: 1000/0 | Attribute: Water | Card Number: LODT-EN040 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 13474291 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Cross Porter ATK/DEF: 400/400 | Attribute: Dark | Card Number: LODT-EN002 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Warrior | Passcode: 73146473 | Rarity: Common | Set: Light of Destruction
|
||||
|
|
Cup of Ace ATK/DEF: | Attribute: Spell | Card Number: LODT-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 37812118 | Rarity: Common | Set: Light of Destruction
|
