Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Absolute Powerforce
|
|
Infernity Barrier ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN089 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 09059700 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
XX-Saber Darksoul ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 31383545 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Infernity Launcher ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN048 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 66957584 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Herald of Perfection ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Level: 6 | Monster Type: Fairy | Passcode: 44665365 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Cards for Black Feathers ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN046 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 04168871 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Splendid Rose ATK/DEF: 2200/2000 | Attribute: Wind | Card Number: TSHD-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Plant | Passcode: 04290468 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Ally of Justice Light Gazer ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: TSHD-EN096 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 19204398 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Core Overclock ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN087 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 36560997 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Nimble Sunfish ATK/DEF: 1000/100 | Attribute: Water | Card Number: TSHD-EN084 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Fish | Passcode: 02843014 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Infernity Avenger ATK/DEF: 0/0 | Attribute: Dark | Card Number: TSHD-EN015 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Fiend | Passcode: 85475641 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Damage Gate ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN070 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 87106146 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Infernity Inferno ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN071 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 14550855 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Genex Undine ATK/DEF: 1200/600 | Attribute: Water | Card Number: TSHD-EN091 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 04904812 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Ronintoadin ATK/DEF: 100/2000 | Attribute: Water | Card Number: TSHD-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 01357146 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Chaos Trap Hole ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN080 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 11593137 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
X-Saber Pashuul ATK/DEF: 100/0 | Attribute: Earth | Card Number: TSHD-EN094 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Warrior | Passcode: 23093604 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Batteryman Fuel Cell ATK/DEF: 2100/0 | Attribute: Light | Card Number: TSHD-EN035 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Thunder | Passcode: 74730899 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Koa'ki Meiru Prototype ATK/DEF: 1800/1800 | Attribute: Earth | Card Number: TSHD-EN082 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Blackwing - Ghibli the Searing Wind ATK/DEF: 0/1600 | Attribute: Dark | Card Number: TSHD-EN001 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 26775203 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Corridor of Agony ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN062 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 26257572 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Blackwing - Backlash ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN064 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 89040386 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Dread Dragon ATK/DEF: 1100/400 | Attribute: Fire | Card Number: TSHD-EN008 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 51925772 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Dawn of the Herald ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN059 | Card Rules: No rulings available for this card. | Card Type: Ritual Spell | Level: | Monster Type: | Passcode: 27383110 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Genex Controller ATK/DEF: 1400/1200 | Attribute: Dark | Card Number: TSHD-EN090 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Machine | Passcode: 68505803 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Genex Searcher ATK/DEF: 1600/400 | Attribute: Earth | Card Number: TSHD-EN092 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 67483216 | Rarity: Rare | Set: Shining Darkness
|
