Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Cybernetic Revolution
|
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
|
A Rival Appears! ATK/DEF: | Attribute: Trap | Card Number: CRV-EN054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: A Rival Appears! | Passcode: 5728014 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
A Rival Appears! - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CRV-EN054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: A Rival Appears! | Passcode: 5728014 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
B.E.S. Crystal Core ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: B.E.S. Crystal Core | Passcode: 22790789 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
|
B.E.S. Crystal Core - Ultimate ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: B.E.S. Crystal Core - Ultimate | Passcode: 22790789 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
B.E.S. Crystal Core - Ultimate - Unlimited ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: B.E.S. Crystal Core - Ultimate | Passcode: 22790789 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
B.E.S. Crystal Core - Unlimited ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: B.E.S. Crystal Core | Passcode: 22790789 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Batteryman C ATK/DEF: 0/0 | Attribute: Light | Card Number: CRV-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Thunder | Name: Batteryman C | Passcode: 19733961 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Batteryman C - Unlimited ATK/DEF: 0/0 | Attribute: Light | Card Number: CRV-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Thunder | Name: Batteryman C | Passcode: 19733961 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Bubble Shuffle ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-play Spell | Level: | Monster Type: | Name: Bubble Shuffle | Passcode: 61968753 | Rarity: Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
|
Bubble Shuffle - Ultimate ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Name: Bubble Shuffle - Ultimate | Passcode: 61968753 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Bubble Shuffle - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Name: Bubble Shuffle - Ultimate | Passcode: 61968753 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
Bubble Shuffle - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-play Spell | Level: | Monster Type: | Name: Bubble Shuffle | Passcode: 61968753 | Rarity: Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Conscription ATK/DEF: | Attribute: Trap | Card Number: CRV-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Conscription | Passcode: 31000575 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Conscription - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CRV-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Name: Conscription | Passcode: 31000575 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Cyber Archfiend ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: CRV-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Name: Cyber Archfiend | Passcode: 59907935 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Cyber Archfiend - Unlimited ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: CRV-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Name: Cyber Archfiend | Passcode: 59907935 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Cyber Dragon - Ultimate ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: Cyber Dragon - Ultimate | Passcode: 70095154 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Cyber Dragon - Ultimate - Unlimited ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: Cyber Dragon - Ultimate | Passcode: 70095154 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
Cyber Dragon - Unlimited ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Cyber End Dragon ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Name: Cyber End Dragon | Passcode: 1546123 | Rarity: Ultra Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
|
Cyber End Dragon - Ultimate ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Name: Cyber End Dragon - Ultimate | Passcode: 1546123 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st
|
||||
|
Cyber End Dragon - Ultimate - Unlimited ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Name: Cyber End Dragon - Ultimate | Passcode: 1546123 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
Cyber End Dragon - Unlimited ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Name: Cyber End Dragon | Passcode: 1546123 | Rarity: Ultra Rare | Set: Cybernetic Revolution | Edition: Unlimited
|
|||||
|
|
Cyber Twin Dragon ATK/DEF: 2800/2100 | Attribute: Light | Card Number: CRV-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 8 | Monster Type: Machine | Name: Cyber Twin Dragon | Passcode: 74157028 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st
|
