Search
Products
- Magic Singles
- Core Sets
- Scars of Mirrodin
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- New Phyrexia
- Magic 2012
- Innistrad
- Magic Products
- Flames of War
- Yu-Gi-Oh Singles
- Absolute Powerforce
- Stardust Overdrive
- Ancient Prophecy
- Gold Series 3
- Crossroads of Chaos
- Absolute Powerforce
- Strike of Neos
- Strike of Neos
- Tactical Evolution
- Tournament Series 3
- Turbo Pack 3
- Light of Destruction
- Hidden Arsenal
- Storm of Ragnarok
- Duelist Revolution
- Hidden Arsenal 4
- Generation Force
- Extreme Victory
- Invasion of Chaos
- Cybernetic Revolution
- Starstrike Blast
- Galactic Overlord
Yu-Gi-Oh Singles » Hidden Arsenal
|
|
Brionac, Dragon of the Ice Barrier ATK/DEF: 2300/1400 | Attribute: Water | Card Number: HA01-EN022 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Sea Serpent | Passcode: 50321796 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Ally of Justice Catastor ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: HA01-EN026 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 26593852 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Ally of Justice Clausolas ATK/DEF: 2300/1200 | Attribute: Dark | Card Number: HA01-EN014 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Machine | Passcode: 89386122 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Ally of Justice Garadholg ATK/DEF: 1600/400 | Attribute: Dark | Card Number: HA01-EN015 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 25771826 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Ally of Justice Rudra ATK/DEF: 1900/1200 | Attribute: Dark | Card Number: HA01-EN016 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 52265835 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Berserker Crush ATK/DEF: | Attribute: Spell | Card Number: HA01-EN029 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 15471265 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Blizzard Warrior ATK/DEF: 1400/400 | Attribute: Water | Card Number: HA01-EN002 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 96565487 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Blizzed, Defender of the Ice Barrier ATK/DEF: 300/500 | Attribute: Water | Card Number: HA01-EN001 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Aqua | Passcode: 60161788 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Commander Gottoms - Swordmaster ATK/DEF: 2100/1600 | Attribute: Earth | Card Number: HA01-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Beast-Warrior | Passcode: 53388413 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Cryomancer of the Ice Barrier ATK/DEF: 1300/0 | Attribute: Water | Card Number: HA01-EN003 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Aqua | Passcode: 23950192 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Detonate ATK/DEF: | Attribute: Spell | Card Number: HA01-EN028 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 89086566 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Evolution Burst ATK/DEF: | Attribute: Spell | Card Number: HA01-EN030 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 52875873 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Flamvell Dragnov ATK/DEF: 1100/200 | Attribute: Fire | Card Number: HA01-EN007 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Dragon | Passcode: 68226653 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Flamvell Guard ATK/DEF: 100/2000 | Attribute: Fire | Card Number: HA01-EN009 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 21615956 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Flamvell Magician ATK/DEF: 1400/200 | Attribute: Fire | Card Number: HA01-EN008 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 95621257 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Flamvell Uruquizas ATK/DEF: 2100/400 | Attribute: Fire | Card Number: HA01-EN024 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Pyro | Passcode: 53714009 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Mist Valley Shaman ATK/DEF: 1200/1200 | Attribute: Wind | Card Number: HA01-EN005 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 95443805 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Mist Valley Soldier ATK/DEF: 1700/300 | Attribute: Wind | Card Number: HA01-EN006 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 22837504 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Mist Valley Thunderbird ATK/DEF: 1100/700 | Attribute: Wind | Card Number: HA01-EN004 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Thunder | Passcode: 69448290 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Mist Wurm ATK/DEF: 2500/1500 | Attribute: Wind | Card Number: HA01-EN023 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 9 | Monster Type: Thunder | Passcode: 27315304 | Rarity: Secret Rare | Set: Hidden Arsenal
|
||||
|
|
Worm Apocalypse ATK/DEF: 300/200 | Attribute: Light | Card Number: HA01-EN017 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Reptile | Passcode: 88650530 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Worm Barses ATK/DEF: 1400/1500 | Attribute: Light | Card Number: HA01-EN018 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Reptile | Passcode: 15658249 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Worm Cartaros ATK/DEF: 1200/500 | Attribute: Light | Card Number: HA01-EN019 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 51043243 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Worm Dimikles ATK/DEF: 1700/1400 | Attribute: Light | Card Number: HA01-EN020 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 88438982 | Rarity: Super Rare | Set: Hidden Arsenal
|
||||
|
|
Worm Erokin ATK/DEF: 2400/1200 | Attribute: Light | Card Number: HA01-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Reptile | Passcode: 14936691 | Rarity: Secret Rare | Set: Hidden Arsenal
|
